Diameter | Wings | |
mm | inch | |
76 | 3" | 3 |
89 | 3 1/2" | 3 |
92 | 3 5/8" | 3/4 |
95 | 3 3/4" | 3/4 |
98 | 3 7/8" | 3/4 |
102 | 4" | 3/4 |
108 | 4 1/4" | 3/4 |
114 | 4 1/2" | 3/4 |
127 | 5" | 3/4 |
133 | 5 1/4" | 3/4 |
140 | 5 1/2" | 3/4 |
146 | 5 3/4" | 3/4 |
152 | 6" | 3/4 |
165 | 6 1/2" | 3/4 |
171 | 6 3/4" | 3/4/5 |
191 | 7 1/2" | 3/4/5 |
200 | 7 7/8" | 3/4/5 |
220 | 8 5/8" | 3/4/5 |
260 | 10 1/4" | 3/4/5 |
280 | 10 3/4" | 3/4/5 |
356 | 14" | 3/4/5 |
380 | 15" | 3/4/5 |
The PDC bit is a kind of cutting bit with fins commonly used in the upper soft formation of oil drilling. It has two wings, three wings and four wings. The three wing PDC bit is commonly used. A drill breaks rock by scraping and shearing. The required weight on bit is very low, resulting in fast ROP and long life. The cost of drilling is greatly reduced.