Rock Reamer | ||||
Types | Length | Cutter Size &Type | Stabilizer Size Thread Connection | Thread Connection |
Rock Reamer- 10” | 1100mm | 6" IADC 537G | —— | 3 1/2 IF pin & box |
Rock Reamer- 12” | 1100mm | 8 1/2" IADC 637G | —— | 3 1/2 IF pin & box |
Rock Reamer- 14” | 1200mm | 8 1/2" IADC 517G | 230mm | 3 1/2 REG pin & box |
Rock Reamer- 16” | 1500mm | 8 1/2" IADC 617G | 280mm | 4 1/2 IF pin & box |
Rock Reamer- 18” | 1400mm | 8 1/2"IADC 637G | 270mm | 5 1/2 FH pin & box |
Rock Reamer-20” | 1500mm | 8 1/2" IADC 537G | 355mm | 4 1/2 IF pin & box |
Rock Reamer-22” | 1500mm | 8 1/2" IADC 537G | 420mm | 5 1/2 FH pin & box |
Rock Reamer-24” | 1600mm | 8 1/2" IADC 617G | 440mm | 4 1/2 IF pin & box |
Rock Reamer-26” | 1700mm | 8 1/2" IADC 617G | 480mm | 5 1/2 FH pin & box |
Rock Reamer-28” | 1500mm | 8 1/2" IADC 537G | 500mm | 6 5/8 REG pin & box |
Rock Reamer-30” | 1700mm | 12 1/4" IADC 537G | 540mm | 4 1/2 IF pin & box |
Rock Reamer-34" | 1900mm | 8 1/2" IADC 617G | 710mm | 6 5/8 FH pin & box |
Rock Reamer-36" | 1700mm | 8 1/2" IADC 617G | 710mm | 4 1/2 IF pin & box |
Rock Reamer-38” | 1500mm | 12 1/4" IADC 537G | 720mm | 6 5/8 REG pin & box |
Rock Reamer-40” | 1710mm | 8 1/2" IADC 537G | 34" | 5 1/2 FH pin & box |
Rock Reamer-42” | 1900mm | 8 1/2" IADC 617G | 34" | 6 5/8 FH pin & box |
Rock Reamer-44” | 1900mm | 12 1/4" IADC 537G | 34" | 5 1/2 FH pin & box |
Rock Reamer-46” | 1900mm | 14 3/4" IADC 537G | 900mm | 6 5/8 REG pin & box |
Rock Reamer has the advantages of strong geological adaptability, high design strength, good wear resistance, long service life and good safety performance, which can further improve the efficiency and quality of PDC reamers and is suitable for long-distance directional crossing construction.
The primary difference is in the cutting mechanism. Roller Cone Reamers use rotating cones with teeth to cut through rock, while Fixed Cutter Reamers use stationary cutting elements. Roller Cone Reamers are generally preferred in more challenging geological formations due to their ability to handle uneven and hard rock conditions.